Rates & Fees
At HighRiskPay, we offer competitive rates tailored to meet the needs of your business. With transaction fees as low as $0.25 and monthly fees starting at just $9.95, we make payment processing affordable and straightforward.
GET STARTED TODAY
Transparent Pricing for Every Business Type
As Low As | Transaction Fee | Monthly Fee | |
---|---|---|---|
Retail Good Credit (Card Swipe) | 1.79% | $0.25 | $9.95 |
Mail / Phone Order Good Credit | 2.19% | $0.25 | $9.95 |
Internet Good Credit | 2.19% | $0.25 | $9.95 |
Retail Bad Credit (Card Swipe) | 2.49% | $0.25 | $9.95 |
Mail / Phone Order Bad Credit | 2.95% | $0.25 | $9.95 |
Internet Bad Credit | 2.95% | $0.25 | $9.95 |
High Risk | 2.95% | $0.25 | $9.95 |
Adult Merchant | 2.95% | $0.50 | $9.95 |
GET STARTED WITH US
Sign Up Now
Simple application, 99% approvals, and no setup fees!
Privacy Information: Your contact information will not be used for anything except contacting you regarding the question or comment you have.